[erlang-questions] Dirty CPU schedulers stuck at zero utilization
Jesse Stimpson
jstimpson@REDACTED
Thu Jan 10 23:23:10 CET 2019
Jonas,
Below is an excerpt from msacc for one scheduler while the system is under
moderate load (not saturated as in my previous data). On a periodic basis,
the schedulers under the 2027 patch have a significantly higher utilization
in the emulator column. At times I saw this spike occur every 5 minutes on
the nose. Other times it was less predictable. But it typically occurs on
the order of minutes (3 - 7 minutes). The full output is included as well.
scheduler(36) 0.68% 0.22% 35.16% 0.55% 55.38% 1.35% 6.66%
scheduler(36) 0.39% 0.08% 76.21% 0.48% 19.52% 1.03% 2.29%
I've not been able to get the thread id for a scheduler yet to run perf.
There is a past mailing list thread suggesting use of "ps -Leo pid,tid,comm
| grep beam", but this is not returning the thread ids on my current system.
Average thread real-time : 1000868 us
Accumulated system run-time : 52140693 us
Average scheduler run-time : 929256 us
Thread aux check_io emulator gc other port sleep
Stats per thread:
async( 0) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async( 1) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async( 2) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async( 3) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async( 4) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async( 5) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async( 6) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async( 7) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async( 8) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async( 9) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(10) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(11) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(12) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(13) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(14) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(15) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(16) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(17) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(18) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(19) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(20) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(21) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(22) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(23) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(24) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(25) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(26) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(27) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(28) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(29) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(30) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(31) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(32) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(33) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(34) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(35) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(36) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(37) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(38) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(39) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(40) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(41) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(42) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(43) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(44) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(45) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(46) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(47) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(48) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(49) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(50) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(51) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(52) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(53) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(54) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(55) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(56) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(57) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(58) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(59) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(60) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(61) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(62) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(63) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(64) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(65) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(66) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(67) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(68) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(69) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(70) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(71) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(72) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(73) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(74) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(75) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(76) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(77) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(78) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(79) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(80) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(81) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(82) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(83) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(84) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(85) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(86) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(87) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(88) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(89) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(90) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(91) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(92) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(93) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(94) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(95) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(96) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(97) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(98) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(99) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
aux( 1) 3.61% 1.11% 0.00% 0.00% 0.03% 0.00% 95.24%
dirty_cpu_( 1) 0.00% 0.00% 35.00% 0.00% 19.49% 0.00% 45.51%
dirty_cpu_( 2) 0.00% 0.00% 34.84% 0.00% 18.28% 0.00% 46.89%
dirty_cpu_( 3) 0.00% 0.00% 35.72% 0.00% 19.16% 0.00% 45.11%
dirty_cpu_( 4) 0.00% 0.00% 30.97% 0.00% 16.72% 0.00% 52.30%
dirty_cpu_( 5) 0.00% 0.00% 30.20% 0.00% 18.21% 0.00% 51.58%
dirty_cpu_( 6) 0.00% 0.00% 33.56% 0.00% 17.62% 0.00% 48.82%
dirty_cpu_( 7) 0.00% 0.00% 33.94% 0.00% 17.94% 0.00% 48.12%
dirty_cpu_( 8) 0.00% 0.00% 32.99% 0.00% 18.24% 0.00% 48.77%
dirty_cpu_( 9) 0.00% 0.00% 31.68% 0.00% 17.47% 0.00% 50.86%
dirty_cpu_(10) 0.00% 0.00% 34.06% 0.00% 19.18% 0.00% 46.75%
dirty_cpu_(11) 0.00% 0.00% 33.91% 0.00% 17.87% 0.00% 48.23%
dirty_cpu_(12) 0.00% 0.00% 30.02% 0.00% 19.52% 0.00% 50.46%
dirty_cpu_(13) 0.00% 0.00% 32.33% 0.00% 18.73% 0.00% 48.94%
dirty_cpu_(14) 0.00% 0.00% 36.54% 0.00% 19.58% 0.00% 43.88%
dirty_cpu_(15) 0.00% 0.00% 37.19% 0.00% 18.62% 0.00% 44.19%
dirty_cpu_(16) 0.00% 0.00% 30.57% 0.00% 17.45% 0.00% 51.99%
dirty_cpu_(17) 0.00% 0.00% 30.65% 0.00% 18.08% 0.00% 51.28%
dirty_cpu_(18) 0.00% 0.00% 36.95% 0.00% 19.01% 0.00% 44.04%
dirty_cpu_(19) 0.00% 0.00% 34.25% 0.00% 18.26% 0.00% 47.49%
dirty_cpu_(20) 0.00% 0.00% 34.76% 0.00% 17.07% 0.00% 48.17%
dirty_cpu_(21) 0.00% 0.00% 34.37% 0.00% 18.78% 0.00% 46.85%
dirty_cpu_(22) 0.00% 0.00% 29.20% 0.00% 17.98% 0.00% 52.82%
dirty_cpu_(23) 0.00% 0.00% 32.41% 0.00% 18.01% 0.00% 49.58%
dirty_cpu_(24) 0.00% 0.00% 32.83% 0.00% 17.95% 0.00% 49.23%
dirty_cpu_(25) 0.00% 0.00% 34.42% 0.00% 21.18% 0.00% 44.40%
dirty_cpu_(26) 0.00% 0.00% 34.99% 0.00% 18.62% 0.00% 46.39%
dirty_cpu_(27) 0.00% 0.00% 31.30% 0.00% 17.76% 0.00% 50.94%
dirty_cpu_(28) 0.00% 0.00% 32.23% 0.00% 17.42% 0.00% 50.35%
dirty_cpu_(29) 0.00% 0.00% 33.25% 0.00% 18.83% 0.00% 47.92%
dirty_cpu_(30) 0.00% 0.00% 34.15% 0.00% 18.93% 0.00% 46.93%
dirty_cpu_(31) 0.00% 0.00% 33.88% 0.00% 17.94% 0.00% 48.17%
dirty_cpu_(32) 0.00% 0.00% 35.30% 0.00% 17.34% 0.00% 47.36%
dirty_cpu_(33) 0.00% 0.00% 34.17% 0.00% 17.96% 0.00% 47.87%
dirty_cpu_(34) 0.00% 0.00% 32.21% 0.00% 18.94% 0.00% 48.85%
dirty_cpu_(35) 0.00% 0.00% 35.37% 0.00% 19.08% 0.00% 45.56%
dirty_cpu_(36) 0.00% 0.00% 31.21% 0.00% 17.71% 0.00% 51.07%
dirty_io_s( 1) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
dirty_io_s( 2) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
dirty_io_s( 3) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
dirty_io_s( 4) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
dirty_io_s( 5) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
dirty_io_s( 6) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
dirty_io_s( 7) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
dirty_io_s( 8) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
dirty_io_s( 9) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
dirty_io_s(10) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
poll( 0) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
scheduler( 1) 0.72% 0.18% 36.27% 0.51% 55.29% 1.59% 5.44%
scheduler( 2) 0.62% 0.19% 33.97% 0.55% 54.90% 1.49% 8.27%
scheduler( 3) 0.64% 0.22% 34.90% 0.53% 55.50% 1.43% 6.78%
scheduler( 4) 0.56% 0.16% 31.66% 0.49% 55.55% 1.33% 10.25%
scheduler( 5) 0.71% 0.20% 35.66% 0.58% 54.59% 1.49% 6.77%
scheduler( 6) 0.59% 0.23% 31.19% 0.48% 57.81% 1.28% 8.42%
scheduler( 7) 0.65% 0.23% 34.66% 0.56% 56.09% 1.60% 6.22%
scheduler( 8) 0.78% 0.23% 35.04% 0.59% 55.32% 1.58% 6.47%
scheduler( 9) 0.64% 0.21% 35.12% 0.47% 56.39% 1.50% 5.66%
scheduler(10) 0.80% 0.21% 37.18% 0.53% 54.64% 1.59% 5.04%
scheduler(11) 0.63% 0.20% 31.56% 0.53% 57.86% 1.48% 7.74%
scheduler(12) 0.69% 0.22% 37.50% 0.57% 54.38% 1.75% 4.89%
scheduler(13) 0.78% 0.21% 35.19% 0.55% 55.96% 1.54% 5.76%
scheduler(14) 0.70% 0.22% 31.07% 0.48% 54.35% 1.30% 11.88%
scheduler(15) 0.64% 0.23% 36.66% 0.51% 54.74% 1.66% 5.56%
scheduler(16) 0.68% 0.18% 33.76% 0.50% 55.47% 1.28% 8.12%
scheduler(17) 0.55% 0.28% 27.34% 0.43% 57.13% 1.24% 13.03%
scheduler(18) 0.64% 0.18% 32.85% 0.47% 56.12% 1.32% 8.42%
scheduler(19) 0.76% 0.24% 35.84% 0.53% 55.13% 1.56% 5.94%
scheduler(20) 0.57% 0.19% 27.58% 0.42% 57.17% 1.12% 12.96%
scheduler(21) 0.67% 0.20% 33.02% 0.44% 56.36% 1.36% 7.95%
scheduler(22) 0.81% 0.23% 34.44% 0.54% 56.18% 1.35% 6.46%
scheduler(23) 0.72% 0.22% 36.49% 0.53% 55.47% 1.53% 5.04%
scheduler(24) 0.65% 0.24% 34.68% 0.45% 55.89% 1.44% 6.65%
scheduler(25) 0.71% 0.21% 35.66% 0.46% 55.12% 1.65% 6.18%
scheduler(26) 0.73% 0.20% 33.23% 0.46% 56.45% 1.40% 7.54%
scheduler(27) 0.71% 0.20% 35.40% 0.60% 54.82% 1.47% 6.79%
scheduler(28) 0.61% 0.18% 31.44% 0.48% 58.58% 1.37% 7.34%
scheduler(29) 0.73% 0.22% 36.53% 0.52% 55.65% 1.61% 4.75%
scheduler(30) 0.71% 0.17% 36.66% 0.48% 55.07% 1.49% 5.44%
scheduler(31) 0.76% 0.21% 37.13% 0.50% 54.88% 1.51% 5.02%
scheduler(32) 0.75% 0.17% 32.85% 0.49% 56.76% 1.35% 7.62%
scheduler(33) 0.72% 0.23% 34.21% 0.54% 54.55% 1.42% 8.34%
scheduler(34) 0.73% 0.19% 35.86% 0.58% 55.21% 1.41% 6.03%
scheduler(35) 0.62% 0.19% 36.14% 0.51% 55.15% 1.57% 5.82%
scheduler(36) 0.68% 0.22% 35.16% 0.55% 55.38% 1.35% 6.66%
Stats per type:
async 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
aux 3.61% 1.11% 0.00% 0.00% 0.03% 0.00% 95.24%
dirty_cpu_sche 0.00% 0.00% 33.37% 0.00% 18.36% 0.00% 48.27%
dirty_io_sched 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
poll 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
scheduler 0.69% 0.21% 34.27% 0.51% 55.72% 1.46% 7.15%
Average thread real-time : 1001205 us
Accumulated system run-time : 53032153 us
Average scheduler run-time : 976005 us
Thread aux check_io emulator gc other port sleep
Stats per thread:
async( 0) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async( 1) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async( 2) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async( 3) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async( 4) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async( 5) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async( 6) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async( 7) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async( 8) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async( 9) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(10) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(11) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(12) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(13) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(14) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(15) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(16) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(17) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(18) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(19) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(20) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(21) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(22) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(23) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(24) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(25) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(26) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(27) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(28) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(29) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(30) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(31) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(32) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(33) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(34) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(35) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(36) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(37) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(38) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(39) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(40) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(41) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(42) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(43) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(44) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(45) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(46) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(47) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(48) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(49) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(50) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(51) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(52) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(53) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(54) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(55) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(56) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(57) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(58) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(59) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(60) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(61) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(62) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(63) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(64) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(65) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(66) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(67) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(68) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(69) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(70) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(71) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(72) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(73) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(74) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(75) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(76) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(77) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(78) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(79) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(80) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(81) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(82) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(83) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(84) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(85) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(86) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(87) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(88) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(89) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(90) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(91) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(92) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(93) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(94) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(95) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(96) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(97) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(98) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(99) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
async(**) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00%
