1 | Joe Armstrong | ERICSSON, Sweden |
2 | Simon Aurell | Erlang Training and Consulting, United Kingdom |
3 | Clara Benac-Earle | Depto. de Informática, Universidad Carlos III, Spain |
4 | Éva Bihari | ERICSSON HUNGARY LTD., Hungary |
5 | Martin Carlson | Erlang Training and Consulting, United Kingdom |
6 | Richard Carlsson | Virtutech AB, Sweden |
7 | Francesco Cesarini | Erlang Training and Consulting, United Kingdom |
8 | Mats Cronqvist | Ericsson Hungary Ltd., Hungary |
9 | Danny Dubé | Université Laval, Canada |
10 | Bjarne Däcker | CSLab, Sweden |
11 | Lars-Ĺke Fredlund | Universidad Politecnica de Madrid, Facultad de Infornatica, Spain |
12 | Francesca Gangemi | Erlang Training and Consulting, United Kingdom |
13 | Per Gustafsson | Uppsala Universitet, IT-institutionen, Sweden |
14 | Kevin Hammond | University of St Andrews, School of Computer Science, United Kingdom |
15 | John Hughes | Chalmers University, D & IT, Sweden |
16 | Jean-Jacques Lévy | INRIA Rocquencourt, France |
17 | Huiqing Li | University of Kent, Computing Laboratory, United Kingdom |
18 | Tobias Lindahl | Uppsala universitet, Inst. för informationsteknologi, Sweden |
19 | Thomas Lindgren | Millpond Services Ltd, Sweden |
20 | Chandrashekhar Mullaparthi | T-Mobile International UK, United Kingdom |
21 | Thomas Noll | RWTH Aachen, CS Department, Germany |
22 | Rex Page | University of Oklahoma, School of Computer Science, USA |
23 | Javier Paris | Universidade da Coruńa, Depto. de Computación, DMADS, Spain |
24 | Vesa Parkkinen | Vesa Parkkinen, Finland |
25 | Simon Peyton Jones | Microsoft Research Ltd, United Kingdom |
26 | Laurent Picouleau | Erlang Training and Consulting, United Kingdom |
27 | Kostis Sagonas | Uppsala universitet, Inst. för informationsteknologi, Sweden |
28 | Corrado Santoro | Universitŕ degli Studi di Catania, Facoltŕ di Ingegneria, Italy |
29 | Hans Svensson | Chalmers University of Technology, Dep.t of Comput. Sci. and Engin., Sweden |
30 | Autrijus Tang | Autrijus Tang, Taiwan |
31 | Marcus Taylor | Erlang Training and Consulting, United Kingdom |
32 | Simon Thompson | University of Kent, Computing Laboratory, United Kingdom |
33 | Phil Trinder | Heriot-Watt University, School of Math. and Computer Sciences, United Kingdom |
34 | Ulf Wiger | Ericsson AB, Sweden |
35 | Lennart Öhman | Sjöland Thyselius Telecom AB, Sweden |
Date: Sep 25, 2005.
Received from ACM.