Unicast 20k messages, $500-$1000 bounty
Joel Reymont
joelr1@REDACTED
Wed Jul 15 23:01:00 CEST 2009
The Ultimate Erlang Challenge is on:
http://github.com/tinycode/janus/tree/master
Be the first to improve Janus to unicast to 20K clients with a
consistent maximum latency of less than 1s and grab a $1000 bounty.
Be the first to get the maximum latency consistently under 2s and
claim $500.
Develop on any hardware but test on Amazon EC2 for final numbers.
Here's the current set for 20k clients with the bots running on one
small instance and the server on another:
setup: 47791.69ms, n: 20000, run: 55429.86ms
-21.7180ms | min
500.0000ms | 1064 - 05.32%
1000.0000ms | 828 - 04.14%
1500.0000ms | 1596 - 07.98%
2000.0000ms | 2786 - 13.93%
2500.0000ms | 2272 - 11.36%
3000.0000ms | 2574 - 12.87%
3500.0000ms | 2717 - 13.58%
4000.0000ms | 2418 - 12.09%
4500.0000ms | 2594 - 12.97%
5000.0000ms | 1151 - 05.75%
4679.1540ms | max
setup: 50666.82ms, n: 20000, run: 58361.03ms
-25.4550ms | min
500.0000ms | 1330 - 06.65%
1000.0000ms | 811 - 04.06%
1500.0000ms | 792 - 03.96%
2000.0000ms | 2800 - 14.00%
2500.0000ms | 2484 - 12.42%
3000.0000ms | 2902 - 14.51%
3500.0000ms | 2526 - 12.63%
4000.0000ms | 2861 - 14.31%
4500.0000ms | 2777 - 13.88%
5000.0000ms | 717 - 03.58%
4716.3200ms | max
setup: 42524.39ms, n: 20000, run: 50148.11ms
6.6660ms | min
500.0000ms | 1168 - 05.84%
1000.0000ms | 1016 - 05.08%
1500.0000ms | 1546 - 07.73%
2000.0000ms | 2442 - 12.21%
2500.0000ms | 2713 - 13.56%
3000.0000ms | 2684 - 13.42%
3500.0000ms | 2636 - 13.18%
4000.0000ms | 2363 - 11.82%
4500.0000ms | 2248 - 11.24%
5000.0000ms | 1184 - 05.92%
4680.1510ms | max
Here are the numbers from my unibody MacBook Pro 2.93Ghz:
setup: 15040.77ms, n: 20000, run: 23101.30ms
1.5010ms | min
500.0000ms | 579
1000.0000ms | 3693
1500.0000ms | 509
2000.0000ms | 1758
2500.0000ms | 3922
3000.0000ms | 2577
3500.0000ms | 2809
4000.0000ms | 1657
4500.0000ms | 2496
4185.8580ms | max
setup: 14538.21ms, n: 20000, run: 22750.28ms
2.8300ms | min
500.0000ms | 400
1000.0000ms | 1541
1500.0000ms | 7107
2000.0000ms | 5402
2500.0000ms | 4670
3000.0000ms | 880
2595.8890ms | max
setup: 15929.55ms, n: 20000, run: 23789.73ms
1.7730ms | min
500.0000ms | 1330
1000.0000ms | 668
1500.0000ms | 1878
2000.0000ms | 4109
2500.0000ms | 4954
3000.0000ms | 2546
3500.0000ms | 1259
4000.0000ms | 3256
3902.5510ms | max
ok
---
Mac hacker with a performance bent
http://www.linkedin.com/in/joelreymont
More information about the erlang-questions
mailing list