Recent download statistics?
Marc Ernst Eddy van Woerkom
Marc.Vanwoerkom@REDACTED
Wed Feb 5 15:13:05 CET 2003
> This doesn't cover mirros, FTP downloads, binary packages and
> Erlang distributed as part of Wings,
I'm trying to estimate the monthly download rate of the Erlang distribution.
16119: 23.75%: 4/Feb/03 20:49: /download/otp_win32_R8B-1.exe
13475: 17.98%: 5/Feb/03 08:43: /download/otp_win32_R8B-0.exe
10539: 14.14%: 5/Feb/03 14:11: /download/otp_win32_R9B-0.exe
6183: 3.57%: 5/Feb/03 00:53: /download/otp_src_R8B-2.tar.gz
4695: 4.59%: 5/Feb/03 12:19: /download/otp_src_R9B-0.tar.gz
3677: 8.56%: 5/Feb/03 00:36: /download/otp_win32_R8B-2.exe
Does this imply a rate of about 53000 Erlang downloads for January-begin February?
Or am I misinterpreting those stats?
Regards,
Marc
More information about the erlang-questions
mailing list